Calories in Pasta, dry, unenriched
Pasta, dry, unenriched has 371 kcal per 100 g, with 13 g protein, 75 g carbohydrate and 1.5 g fat. 1 cup spaghetti (91 g) is 338 kcal.
Nutrition per serving
| Serving | kcal | Protein | Carbs | Fat | Fiber | Sugars | Sat. fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| 100 g | 371 | 13 g | 75 g | 1.5 g | 3.2 g | 2.7 g | 0.3 g | 6 mg |
| 1 cup spaghetti · 91 g | 338 | 12 g | 68 g | 1.4 g | 2.9 g | 2.5 g | 0.3 g | 5 mg |
| 2 oz · 57 g | 211 | 7.4 g | 43 g | 0.9 g | 1.8 g | 1.5 g | 0.2 g | 3 mg |
| 1 cup elbows · 122 g | 453 | 16 g | 91 g | 1.8 g | 3.9 g | 3.3 g | 0.4 g | 7 mg |
| 1 cup penne · 95 g | 352 | 12 g | 71 g | 1.4 g | 3 g | 2.6 g | 0.3 g | 6 mg |
| 1 cup farfalle · 81 g | 301 | 11 g | 61 g | 1.2 g | 2.6 g | 2.2 g | 0.2 g | 5 mg |
| 1 cup rotini · 96 g | 356 | 12 g | 72 g | 1.4 g | 3.1 g | 2.6 g | 0.3 g | 6 mg |
Where the calories come from
14% protein · 82% carbohydrate · 4% fat, by energy (4, 4 and 9 kcal per gram).
- Protein 14%
- Carbs 82%
- Fat 4%
1 cup spaghetti on the day view
What logging 1 cup spaghetti of pasta, dry, unenriched looks like in Kaunto: 338 kcal is 17% of a 2,000 kcal day , and 3 servings reach 30 g of protein.
The reference day is a scale, not a target; the macro calculator estimates your own.
Compared with other grains & bread
Per 100 g. Closest by protein per calorie.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pasta, dry, unenriched | 371 | 13 g | 75 g | 1.5 g |
| Macaroni, vegetable, enriched, cooked | 128 | 4.5 g | 27 g | 0.1 g |
| Cereals, oats, regular and quick, not fortified, dry | 379 | 13 g | 68 g | 6.5 g |
| Barley, hulled | 354 | 13 g | 74 g | 2.3 g |
| Oats, whole grain, rolled, old fashioned | 382 | 14 g | 69 g | 5.9 g |
| Spaghetti, spinach, cooked | 130 | 4.6 g | 26 g | 0.6 g |
Frequently asked questions
How many calories are in 1 cup spaghetti of pasta, dry, unenriched?
1 cup spaghetti of pasta, dry, unenriched (91 g) contains 338 kcal, 12 g protein, 68 g carbohydrate and 1.4 g fat.
How much protein is in pasta, dry, unenriched?
Pasta, dry, unenriched has 13 g of protein per 100 g, which is 12 g in 1 cup spaghetti.
What are the macros of pasta, dry, unenriched?
Per 100 g: 13 g protein, 75 g carbohydrate, 1.5 g fat. By energy that is 14% protein, 82% carbohydrate and 4% fat, so most of its calories come from carbohydrate.
Source: USDA FoodData Central, FDC ID 168927 (SR Legacy), as indexed by Kaunto. Per-serving figures are scaled from the 100 g values and rounded. Counting macros for the first time? Start with how to count macros.