Lowest calories per 100 g
Foods ranked by energy per 100 g, lowest first, per USDA FoodData Central. First is Beverages, coffee, brewed, prepared with tap water at 1 kcal per 100 g; the table lists the top 25.
| # | Food | kcal per 100 g | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Beverages, coffee, brewed, prepared with tap water Beverages | 1 | 1 | 0.1 g | 0 g | 0 g |
| 2 | Cucumber, peeled, raw Vegetables | 10 | 10 | 0.6 g | 2.2 g | 0.2 g |
| 3 | Pickles, cucumber, dill or kosher dill Vegetables | 12 | 12 | 0.5 g | 2 g | 0.4 g |
| 4 | Cucumber, with peel, raw Vegetables | 16 | 16 | 0.6 g | 3 g | 0.2 g |
| 5 | Radishes, raw Vegetables | 16 | 16 | 0.7 g | 3.4 g | 0.1 g |
| 6 | Celery, raw Vegetables | 17 | 17 | 0.5 g | 3.3 g | 0.2 g |
| 7 | Lettuce, cos or romaine, raw Vegetables | 17 | 17 | 1.2 g | 3.2 g | 0.3 g |
| 8 | Lettuce, iceberg, raw Vegetables | 17 | 17 | 0.7 g | 3.4 g | 0.1 g |
| 9 | Tomatoes, red, ripe, raw, year round average Vegetables | 18 | 18 | 0.9 g | 3.9 g | 0.2 g |
| 10 | Radishes, red, raw Vegetables | 20 | 20 | 0.7 g | 4.1 g | 0.1 g |
| 11 | Asparagus, raw Vegetables | 20 | 20 | 2.2 g | 3.9 g | 0.1 g |
| 12 | Broccoli raab, raw Vegetables | 22 | 22 | 3.2 g | 2.9 g | 0.5 g |
| 13 | Spinach, raw Vegetables | 23 | 23 | 2.9 g | 3.6 g | 0.4 g |
| 14 | Broccoli raab, cooked Vegetables | 25 | 25 | 3.8 g | 3.1 g | 0.5 g |
| 15 | Cabbage, raw Vegetables | 25 | 25 | 1.3 g | 5.8 g | 0.1 g |
| 16 | Eggplant, raw Vegetables | 26 | 26 | 0.9 g | 5.4 g | 0.1 g |
| 17 | Mustard greens, raw Vegetables | 27 | 27 | 2.9 g | 4.7 g | 0.4 g |
| 18 | Tomatoes, grape, raw Vegetables | 27 | 27 | 0.8 g | 5.5 g | 0.6 g |
| 19 | Cauliflower, raw Vegetables | 28 | 28 | 1.6 g | 4.7 g | 0.2 g |
| 20 | Broccoli, stalks, raw Vegetables | 28 | 28 | 3 g | 5.2 g | 0.4 g |
| 21 | Asparagus, green, raw Vegetables | 28 | 28 | 1.4 g | 5.1 g | 0.2 g |
| 22 | Lemons, raw, without peel Fruits | 29 | 29 | 1.1 g | 9.3 g | 0.3 g |
| 23 | Peppers, jalapeno, raw Vegetables | 29 | 29 | 0.9 g | 6.5 g | 0.4 g |
| 24 | Sauce, salsa, ready-to-serve Prepared dishes | 29 | 29 | 1.4 g | 6.7 g | 0.2 g |
| 25 | Limes, raw Fruits | 30 | 30 | 0.7 g | 11 g | 0.2 g |
Per 100 g, from USDA FoodData Central as indexed by Kaunto. Dried, powdered and fat-only entries are excluded. Other lists: highest protein per calorie, highest protein per 100 g, highest fiber per 100 g.