Highest fiber per 100 g
Foods ranked by grams of dietary fiber in 100 g, per USDA FoodData Central. First is Barley, pearled, raw at 15.6 g fiber per 100 g; the table lists the top 25.
| # | Food | g fiber per 100 g | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Barley, pearled, raw Grains & bread | 15.6 | 352 | 9.9 g | 78 g | 1.2 g |
| 2 | Oat bran, raw Grains & bread | 15.4 | 246 | 17 g | 66 g | 7 g |
| 3 | Nuts, almonds Nuts & seeds | 12.5 | 579 | 21 g | 22 g | 50 g |
| 4 | Chocolate, dark, 70-85% cacao solids Sweets | 10.9 | 598 | 7.8 g | 46 g | 43 g |
| 5 | Lentils, raw Legumes | 10.7 | 352 | 25 g | 63 g | 1.1 g |
| 6 | Peanuts, spanish, raw Legumes | 9.5 | 570 | 26 g | 16 g | 50 g |
| 7 | Soybeans, mature seeds, raw Legumes | 9.3 | 446 | 37 g | 30 g | 20 g |
| 8 | Beans, black, mature seeds, cooked, boiled, without salt Legumes | 8.7 | 132 | 8.9 g | 24 g | 0.5 g |
| 9 | Millet, raw Grains & bread | 8.5 | 378 | 11 g | 73 g | 4.2 g |
| 10 | Peanuts, raw Legumes | 8.0 | 588 | 23 g | 27 g | 43 g |
| 11 | Lentils, mature seeds, cooked, boiled, without salt Legumes | 7.9 | 116 | 9 g | 20 g | 0.4 g |
| 12 | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt Legumes | 7.6 | 164 | 8.9 g | 27 g | 2.6 g |
| 13 | Avocados, raw, all commercial varieties Fruits | 6.7 | 160 | 2 g | 8.5 g | 15 g |
| 14 | Bread, whole-wheat, commercially prepared Grains & bread | 6.0 | 252 | 12 g | 43 g | 3.5 g |
| 15 | Peas, green, raw Vegetables | 5.7 | 81 | 5.4 g | 14 g | 0.4 g |
| 16 | Avocados, raw, Florida Fruits | 5.6 | 120 | 2.2 g | 7.8 g | 10 g |
| 17 | Artichokes, (globe or french), raw Vegetables | 5.4 | 47 | 3.3 g | 11 g | 0.2 g |
| 18 | Hummus, commercial Legumes | 5.4 | 229 | 7.4 g | 15 g | 17 g |
| 19 | Blackberries, raw Fruits | 5.3 | 43 | 1.4 g | 9.6 g | 0.5 g |
| 20 | Sweet potato leaves, raw Vegetables | 5.3 | 42 | 2.5 g | 8.8 g | 0.5 g |
| 21 | Peanut butter, smooth, reduced fat Legumes | 5.2 | 520 | 26 g | 36 g | 34 g |
| 22 | Seeds, pumpkin seeds (pepitas), raw Nuts & seeds | 5.1 | 555 | 30 g | 19 g | 40 g |
| 23 | Brussels sprouts, raw Vegetables | 4.8 | 60 | 4 g | 9.6 g | 0.6 g |
| 24 | Bulgur, cooked Grains & bread | 4.5 | 83 | 3.1 g | 19 g | 0.2 g |
| 25 | Sugar-apples, (sweetsop), raw Fruits | 4.4 | 94 | 2.1 g | 24 g | 0.3 g |
Per 100 g, from USDA FoodData Central as indexed by Kaunto. Dried, powdered and fat-only entries are excluded. Other lists: highest protein per calorie, highest protein per 100 g, lowest calories per 100 g.